CHINA CHEAP DEEP GROOVE BALL BEARINGS
CHINA CHEAP DEEP GROOVE BALL BEARINGS
Author :Admin | Publish Date:2012-10-18 16:56:49
CHINA CHEAP DEEP GROOVE BALL BEARINGS STOCKS
STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":
MATERIAL: CHROME STEEL
OPEN | 2RS/ZZ | CODE |
0.122 | 0.129 | 6000 |
0.136 | 0.144 | 6001 |
0.175 | 0.183 | 6002 |
0.197 | 0.213 | 6003 |
0.276 | 0.292 | 6004 |
0.331 | 0.347 | 6005 |
0.459 | 0.513 | 6006 |
0.513 | 0.594 | 6007 |
0.576 | 0.646 | 6008 |
0.843 | 0.917 | 6009 |
0.880 | 0.978 | 6010 |
1.173 | 1.266 | 6011 |
1.413 | 1.519 | 6012 |
1.484 | 1.577 | 6013 |
1.833 | 1.980 | 6014 |
1.926 | 2.078 | 6015 |
2.479 | 2.619 | 6016 |
2.986 | 3.300 | 6017 |
3.143 | 3.614 | 6018 |
3.457 | 3.929 | 6019 |
3.771 | 4.086 | 6020 |
0.169 | 0.177 | 6200 |
0.174 | 0.181 | 6201 |
0.197 | 0.213 | 6202 |
0.265 | 0.281 | 6203 |
0.331 | 0.347 | 6204 |
0.402 | 0.426 | 6205 |
0.576 | 0.681 | 6206 |
0.751 | 0.821 | 6207 |
0.908 | 0.995 | 6208 |
1.030 | 1.142 | 6209 |
1.187 | 1.310 | 6210 |
1.554 | 1.694 | 6211 |
2.025 | 2.165 | 6212 |
2.287 | 2.444 | 6213 |
2.811 | 2.933 | 6214 |
3.021 | 3.160 | 6215 |
3.579 | 3.771 | 6216 |
4.033 | 4.400 | 6217 |
4.679 | 5.238 | 6218 |
5.971 | 6.513 | 6219 |
7.857 | 7.386 | 6220 |
0.273 | 0.281 | 6300 |
0.284 | 0.292 | 6301 |
0.335 | 0.350 | 6302 |
0.403 | 0.423 | 6303 |
0.471 | 0.524 | 6304 |
0.611 | 0.646 | 6305 |
0.917 | 0.978 | 6306 |
1.135 | 1.193 | 6307 |
1.519 | 1.613 | 6308 |
2.107 | 2.235 | 6309 |
2.444 | 2.532 | 6310 |
3.213 | 3.352 | 6311 |
3.754 | 3.911 | 6312 |
4.365 | 4.505 | 6313 |
5.046 | 5.500 | 6314 |
6.321 | 6.879 | 6315 |
7.071 | 7.700 | 6316 |
7.857 | 8.800 | 6317 |
9.429 | 11.000 | 6318 |
11.943 | 14.143 | 6319 |
IF YOU INTERESTED ,PLEASE FEEL FREE AND CONTACT ME
ALEX